The Clear Broadband for Health Program
Compare Clear Wireless Broadband, ADSL and Satellite
|
|
ADSL | Satellite | Clear Wireless Broadband |
|
|
business | 2-way | 5.8 GHz |
|
Technology comparison |
|||
| Asymmetrical/Symmetrical (Asymmetrical is one way, Symmetrical is two way) | Asymmetric | Symmetric | Symmetric |
| Speed download | to 4000 (some to 6000 available (very limited)) | Typically to 6 Mbps | can be to 15 Mbps |
| Upload speed | to 512 kbps | typically to 1Mbps | can be to 15 Mbps |
| Latency | < 10ms | 650ms + | < 5 ms |
| Speed comparison test (5mb file download from server to PC) | 35 seconds | 80 seconds | 11 seconds |
| speed comparison 2.5 Mb file Upload from PC to server | 22 seconds | 200 seconds | 13 seconds |
| Avg. contention ratio | 30-50:1 | 50:1+ | 20:1 |
|
External effects on performance |
|||
| Require line of site? | no | yes | no (Clear uses NLOS capable equipment) |
| Distance from base station | 3 Kms from exchange | n/a | upto 15kms from base station - but able to extend to 50 Kms |
| Interference prone? | no | Satellite performance is susceptible to weather - e.g heavy rain/snow/hail | no - Clear wireless has interference immunity protection in its design And we operate on a frequency that has very few devices |
| Weather affected? | no | yes (see above) | no |
| Security | none | requires satellite equipment but basic security only | Military Standard; including BRAID, and DES encryption |
|
Cost factors |
|||
| Cost of CPE | ~$200 | ~$3000-6000 | FREE |
| Installation Cost (professional install) | ~$300 | ~$800 - $2000 | $495 |
© Copyright 2004, Clear Networks Pty Ltd. All rights reserved.
| Terms of Use
| Privacy Policy
| Contact Us